catalog / live telemetry
Models
Transparent per-million-token pricing and 24-hour telemetry. Your discount is applied when a request runs, not when the list is rendered.
0 successful requests0 tokens metered5 models online
| Model | Input / 1M | Output / 1M | Uptime 24h | Tokens/s | Latency | TTFT | Requests | |
|---|---|---|---|---|---|---|---|---|
| DeepSeek v4.1 Flashdeepseek-v4.1-flash | $0.0300$0.3000cache $0.000600 | $0.1200$1.20 | — | — | — | — | 0 | |
| GLM 5.3glm-5.3 | $0.1400$1.40cache $0.0260 | $0.4400$4.40 | — | — | — | — | 0 | |
| GLM 5.3 Flashglm-5.3-flash | $0.0150$0.1500cache $0.003000 | $0.0500$0.5000 | — | — | — | — | 0 | |
| Kimi K3kimi-k3 | $0.3000$3.00cache $0.0300 | $1.50$15.00 | — | — | — | — | 0 | |
| Qwen3.8 27Bqwen3.8-27b | $0.0250$0.2500cache $0.0150 | $0.2000$2.00 | — | — | — | — | 0 |
No models match that filter.
Uptime is availability across upstream providers. Latency and TTFT are measured at the proxy. Only successful requests are counted in public totals.